Zener diodes(BZX84C series)
Product Details:
| Type | Zener Diode |
|---|---|
| Package Type | Other |
| Place of Origin | Jiangsu, China (Mainland) |
| Brand Name | WONDER |
| Model Number | BZX84C sereies |
Payment & Shipping Terms:
| Minimum Order Quantity: | 5000 Piece/Pieces |
|---|---|
| Packaging Details: | in box |
| Delivery Time: | 7--10 days |
| Payment Terms: | L/C,D/P,T/T |
| Supply Ability: | 150000000 Piece/Pieces per Month |
Detailed Product Description
| BZX84C SERIES | |||||||||
| 350mW | Zener Voltage @Izt | Max.Dyn. Imped. @Izt | Test Current | Max.Dyn. Imped. @Izk | Test Current | Temp. Coeff. @Izt | Rev. Current @Vr | Test Voltage | Package |
| Part No. | Vz(V) | Zzt(Ω ) | Izt(mA) | Zzk(Ω ) | Izk(mA) | avz(%/k) | Ir(μA) | Vr(V) | Reel |
| BZX84C2V7 | 2.5-2.9 | 100 | 5.0 | 600 | 1.0 | -0.065 | 20.00 | 1.0 | 3000 |
| BZX84C3 | 2.8-3.2 | 95 | 600 | -0.060 | 10.00 | 1.0 | |||
| BZX84C3V3 | 3.1-3.5 | 95 | 600 | -0.055 | 5.00 | 1.0 | |||
| BZX84C3V6 | 3.4-3.8 | 90 | 600 | -0.055 | 5.00 | 1.0 | |||
| BZX84C3V9 | 3.7-4.1 | 90 | 600 | -0.050 | 3.00 | 1.0 | |||
| BZX84C4V3 | 4.0-4.6 | 90 | 600 | -0.035 | 3.00 | 1.0 | |||
| BZX84C4V7 | 4.4-5.0 | 80 | 500 | -0.015 | 3.00 | 2.0 | |||
| BZX84C5V1 | 4.8-5.4 | 60 | 480 | 0.005 | 2.00 | 2.0 | |||
| BZX84C5V6 | 5.2-6.0 | 40 | 400 | 0.020 | 1.00 | 2.0 | |||
| BZX84C6V2 | 5.8-6.6 | 10 | 150 | 0.030 | 3.00 | 4.0 | |||
| BZX84C6V8 | 6.4-7.2 | 15 | 80 | 0.045 | 2.00 | 4.0 | |||
| BZX84C7V5 | 7.0-7.9 | 15 | 80 | 0.050 | 1.00 | 5.0 | |||
| BZX84C8V2 | 7.7-8.7 | 15 | 80 | 0.055 | 0.70 | 5.0 | |||
| BZX84C9V1 | 8.5-9.6 | 15 | 100 | 0.065 | 0.50 | 6.0 | |||
| BZX84C10 | 9.4-10.6 | 20 | 150 | 0.065 | 0.20 | 7.0 | |||
| BZX84C11 | 10.4-11.6 | 20 | 150 | 0.070 | 0.10 | 8.0 | |||
| BZX84C12 | 11.4-12.7 | 25 | 150 | 0.075 | 0.10 | 8.0 | |||
| BZX84C13 | 12.4-14.1 | 30 | 170 | 0.080 | 0.10 | 8.0 | |||
| BZX84C15 | 13.8-15.6 | 30 | 200 | 0.090 | 0.05 | 0.7 | |||
| BZX84C16 | 15.3-17.1 | 40 | 200 | 0.090 | 0.05 | 0.7 | |||
| BZX84C18 | 16.8-19.1 | 45 | 225 | 0.090 | 0.05 | 0.7 | |||
| BZX84C20 | 18.8-21.2 | 55 | 225 | 0.090 | 0.05 | 0.7 | |||
| BZX84C22 | 20.8-23.3 | 55 | 250 | 0.090 | 0.05 | 0.7 | |||
| BZX84C24 | 22.8-25.6 | 70 | 250 | 0.090 | 0.05 | 0.7 | |||
| BZX84C27 | 25.1-28.9 | 80 | 2.0 | 300 | 0.5 | 0.090 | 0.05 | 0.7 | |
| BZX84C30 | 28-32 | 80 | 300 | 0.090 | |||||
| BZX84C33 | 31-35 | 80 | 325 | 0.090 | |||||
| BZX84C36 | 34-38 | 90 | 350 | 0.090 | |||||
| BZX84C39 | 37-41 | 130 | 350 | 0.110 | |||||
| BZX84C43 | 40-46 | 150 | 375 | 0.110 | |||||
| BZX84C47 | 44-50 | 170 | 375 | 0.110 | |||||
| BZX84C51 | 48-54 | 180 | 400 | 0.110 | |||||
Zener diodes(BZX84C series)
Send your message to this supplier
Other Products from this Supplier
See more
Zener diodes(BZX84C series), 350mW diodes, SOT23 products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[10]
Products
- Schottky Barrier Rectifiers [34]
- Switching Diodes [19]
- Fast Recovery Rectifiers [6]
- Zener Diodes [19]
- TVS Diodes [68]
- Diacs [4]
- Bridge Rectifiers [15]
- Others [2]
Company Info
Suzhou Wonder Electronics Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Suzhou
Province/State: Jiangsu
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products





















